Editor Network

Who holds the most editorial influence across the dataset? This page reports three cross-board views: a concentration summary, a leaderboard of ORCID-verified power editors, and a publisher × publisher overlap matrix.

Concentration of editorial seats

744,894
Distinct editors
918,805
Total board seats
15%
Serve ≥ 2 boards
0.169
1.23
Mean boards / editor
92
Max boards (one editor)
4.8%
Top 1% hold
23%
Top 10% hold

Editors are identified by a composite key (ORCID when present, otherwise ror_id + lowercased name, otherwise affiliation + lowercased name) so that one real person serving multiple boards collapses to one entry and different people sharing a name at different institutions stay separate. Seats are distinct (editor, journal) pairs.

What does the Gini of seats mean?

The Gini coefficient measures how unequally editorial seats are distributed across individual editors. Each editor has a seat count (distinct journals they sit on), and the Gini summarises the whole population with a single number in [0, 1]:

  • Gini = 0 — everyone holds the same number of seats (perfect equality).
  • Gini ≈ 0.3–0.5 — moderate concentration: a long tail of single-board editors plus a small group with many.
  • Gini → 1 — a tiny elite holds virtually all the seats and most editors hold one or zero.

Formally, with seat counts x1, x2, …, xn sorted ascending, we compute G = 1 + 1/n − 2·(Σi Σj≤i xj) / (n·Σx) — the standard Lorenz-curve identity. The observed value (0.169) therefore reflects how skewed the seat-holding distribution is: 744,894 distinct editors hold 918,805 seats between them, with a long tail dominated by single-board editors and a small head of prolific multi-board editors.

How to use it. Track this number across releases: if it rises, editorial seats are becoming more concentrated in fewer hands. Compare it across slices of the data (e.g. compute it within a single publisher or field) to see which sub-communities are more concentrated. A value below 0.3 is roughly "broadly shared" and a value above 0.5 is "highly unequal" by the conventions of income-inequality literature — but note that the underlying distribution here is editorial seats, not income, so direct comparison to country-level Gini values (0.25–0.60 range) is only a loose intuition pump.

Reference. Gini, C. (1912). Variabilità e mutabilità: Contributo allo studio delle distribuzioni e delle relazioni statistiche. Studi Economico-Giuridici dell'Università di Cagliari, 3, 3–159. — Original definition of the coefficient. See also the Wikipedia entry for the Lorenz-curve formulation used here, and Lorenz (1905) for the graphical construction behind it.

Power editors

Top 200 individuals ranked by weighted power = weighted boards × publishers. Filtered to records with an ORCID so each row is a verifiable individual.

200 rows
Experimental score — not yet validated. The weighted power column multiplies an editor's distinct publishers by their quality-adjusted board count. Each distinct (editor, journal) pair contributes 1.0 if the journal is indexed in ≥ 3 of PubMed / Scopus / Web of Science / DOAJ / COPE, 0.75 at 2, 0.5 at 1, 0.25 at 0. This discounts single-publisher clusters at non-indexed outlets (the M.A. Dorgham / Inderscience case) but the exact weights are a first draft and have not been benchmarked against an external editorial-influence reference. Treat the ranking as directional, not authoritative. The raw boards × publishers score is still shown next to it for transparency.
# Editor Institution Country Field Boards Weighted boards Publishers Raw power Weighted power h-index ORCID
1 Gaetano Santulli Albert Einstein College of Medicine United States Medicine 33 31.5 7 231 220.5 71 0000-0001-7231-375X
2 Hojjat Adeli The Ohio State University United States Engineering 22 19.5 9 198 175.5 132 0000-0001-5718-1453
3 Zhiyong Tang National Center for Nanoscience and Technology China Engineering 25 22.8 7 175 159.3 140 0000-0003-0610-0064
4 Dongyuan Zhao Fudan University China Engineering 22 19.5 7 154 136.5 173 0000-0002-1642-2510
5 Waldemar Karwowski University of Central Florida United States Psychology 18 14.8 9 162 132.8 55 0000-0002-9134-3441
6 Sherali Zeadally University of Kentucky United States Computer Science 17 14.5 8 136 116.0 92 0000-0002-5982-8190
7 Chunhai Fan Shanghai Jiao Tong University China Engineering 21 19.0 6 126 114.0 148 0000-0002-7171-7338
8 Xi Zhang Tsinghua University China Chemistry 19 18.0 6 114 108.0 44 0000-0001-9369-0060
9 Sang Yup Lee Korea Advanced Institute of Science and Technology South Korea Biochemistry, Genetics and Molecular Biology 20 17.5 6 120 105.0 137 0000-0003-0599-3091
10 Mouquan Shen Nanjing Tech University China Computer Science 13 11.5 9 117 103.5 35 0000-0001-6448-4866
11 Vagelis Plevris Qatar University Qatar Engineering 17 12.8 8 136 102.0 30 0000-0002-7377-781X
12 Yvonne Perrie University of Strathclyde United Kingdom Pharmacology, Toxicology and Pharmaceutics 15 14.3 7 105 99.8 57 0000-0001-8497-2541
13 Andrew Kusiak University of Iowa United States Engineering 17 14.3 7 119 99.8 82 0000-0003-4393-1385
14 Witold Pedrycz University of Alberta Canada Computer Science 19 14.3 7 133 99.8 130 0000-0002-9335-9930
15 Joseph Sarkis Worcester Polytechnic Institute United States Business, Management and Accounting 19 14.3 7 133 99.8 133 0000-0003-0143-804X
16 Sartaj Ahmad Bhat Gifu University Japan Environmental Science 16 14.3 7 112 99.8 32 0000-0002-6118-5956
17 Thomas Efferth Johannes Gutenberg University Mainz Germany Medicine 18 16.5 6 108 99.0 6 0000-0002-3096-3292
18 Xing Chen Jiangnan University China Biochemistry, Genetics and Molecular Biology 15 14.0 7 105 98.0 46 0000-0001-9028-5342
19 Shaojun Guo Peking University China Engineering 20 16.0 6 120 96.0 128 0000-0003-4427-6837
20 Junwei Gu Northwestern Polytechnical University China Materials Science 17 15.8 6 102 94.5 125 0000-0002-5792-0532
21 You Dong Hong Kong Polytechnic University Hong Kong Engineering 14 11.8 8 112 94.0 40 0000-0002-2499-0999
22 Pooi See Lee Nanyang Technological University Singapore Engineering 13 11.0 8 104 88.0 112 0000-0003-1383-1623
23 Katsuhiko Ariga National Institute for Materials Science Japan Engineering 11 11.0 8 88 88.0 130 0000-0002-2445-2955
24 Quan Zou University of Electronic Science and Technology of China China Biochemistry, Genetics and Molecular Biology 12 11.0 8 96 88.0 89 0000-0001-6406-1142
25 Dimitrios Buhalis Bournemouth University United Kingdom Social Sciences 16 12.5 7 112 87.5 98 0000-0001-9148-6090
26 J. Paulo Davim University of Aveiro Portugal Engineering 17 12.3 7 119 85.8 91 0000-0002-5659-3111
27 Mark Anthony Camilleri University of Malta Malta Business, Management and Accounting 19 12.3 7 133 85.8 48 0000-0003-1288-4256
28 Vincenzo Lionetti Scuola Superiore Sant'Anna Italy Medicine 12 12.0 7 84 84.0 40 0000-0002-0640-8651
29 Mutlu Özcan University of Zurich Switzerland Dentistry 13 12.0 7 91 84.0 86 0000-0002-9623-6098
30 Annamaria Di Fabio University of Florence Italy Psychology 13 11.8 7 91 82.3 53 0000-0002-5150-1273
31 Giampaolo Viglia University of Portsmouth United Kingdom Social Sciences 18 16.3 5 90 81.3 42 0000-0001-8521-4988
32 Prashant Kumar University of Surrey United Kingdom Environmental Science 14 11.5 7 98 80.5 28 0000-0003-4622-0917
33 Madjid Tavana La Salle University United States Business, Management and Accounting 19 16.0 5 95 80.0 64 0000-0003-2017-1723
34 Krzysztof Matyjaszewski Carnegie Mellon University United States Chemistry 14 13.3 6 84 79.5 183 0000-0003-1960-3402
35 Giuseppe Lanza University of Catania Italy Medicine 18 15.5 5 90 77.5 24 0000-0002-8358-0885
36 Lei Liu Tsinghua University China Biochemistry, Genetics and Molecular Biology 11 11.0 7 77 77.0 42 0000-0003-1778-756X
37 Manoj Khandelwal Federation University Australia Engineering 14 11.0 7 98 77.0 52 0000-0003-0368-3188
38 Guihua Yu The University of Texas at Austin United States Engineering 11 10.8 7 77 75.3 144 0000-0002-3253-0749
39 Jieshan Qiu Beijing University of Chemical Technology China Engineering 13 10.8 7 91 75.3 127 0000-0002-6892-6665
40 Yu Dong Curtin University Australia Engineering 11 9.3 8 88 74.0 49 0000-0003-1774-1553
41 Jihong Yu Jilin University China Chemistry 16 14.8 5 80 73.8 100 0000-0003-1615-5034
42 Yury Gogotsi Drexel University United States Materials Science 15 12.3 6 90 73.5 239 0000-0001-9423-4032
43 Mi Hee Lim Korea Advanced Institute of Science and Technology South Korea Chemistry 12 12.0 6 72 72.0 58 0000-0003-3377-4996
44 Junjie Xiao Shanghai University China Medicine 12 12.0 6 72 72.0 57 0000-0002-9202-0003
45 James Lam University of Hong Kong Hong Kong Engineering 13 12.0 6 78 72.0 112 0000-0002-0294-0640
46 Raj Das RMIT University Australia Engineering 11 10.3 7 77 71.8 44 0000-0001-9977-6201
47 Chenggao Li Harbin Institute of Technology China Engineering 19 17.8 4 76 71.0 36 0000-0002-4338-8944
48 Yang Shi University of Victoria Canada Engineering 12 11.8 6 72 70.5 92 0000-0003-1337-5322
49 Luigi Aldieri University of Salerno Italy Economics, Econometrics and Finance 12 10.0 7 84 70.0 31 0000-0001-9300-6804
50 Gong Cheng Tsinghua University China Biochemistry, Genetics and Molecular Biology 10 10.0 7 70 70.0 45 0000-0001-7447-5488
51 Daniel Cozzolino The University of Queensland Australia Agricultural and Biological Sciences 14 14.0 5 70 70.0 74 0000-0001-6247-8817
52 Nanfeng Zheng Xiamen University China Chemistry 12 11.5 6 72 69.0 117 0000-0001-9879-4790
53 Hua Pang Tianjin University China Social Sciences 14 13.5 5 70 67.5 28 0000-0001-6490-9035
54 Gaetano Isola University of Catania Italy Dentistry 12 11.3 6 72 67.5 65 0000-0003-4267-6992
55 Qingchao Li Henan Polytechnic University China Engineering 10 9.5 7 70 66.5 37 0000-0001-7373-4046
56 Xianguo Li University of Waterloo Canada Engineering 11 9.5 7 77 66.5 71 0000-0003-2430-0641
57 Peng Chen Peking University China Chemistry 11 11.0 6 66 66.0 43 0000-0001-8527-1210
58 Ali Derakhshan Golestan University Iran Arts and Humanities 12 11.0 6 72 66.0 52 0000-0002-6639-9339
59 Feng Kong Shaanxi Normal University China Psychology 11 11.0 6 66 66.0 43 0000-0002-5571-3994
60 Ali Mobasheri University of Oulu Finland Medicine 13 13.0 5 65 65.0 87 0000-0001-6261-1286
61 Guangyong Sun Hunan University China Engineering 10 9.3 7 70 64.8 91 0000-0002-7179-6435
62 Haidong Shao Hunan University China Engineering 11 10.8 6 66 64.5 56 0000-0002-8018-1774
63 Ashish Kumar Nayak Prasad V. Potluri Siddhartha Institute of Technology India Engineering 14 12.8 5 70 63.8 18 0000-0002-3211-7065
64 Yilun Shang Northumbria University United Kingdom Computer Science 11 9.0 7 77 63.0 39 0000-0002-2817-3400
65 Raju Kumar Gupta Indian Institute of Technology Kanpur India Environmental Science 11 10.5 6 66 63.0 49 0000-0002-5537-8057
66 Xiaonan Lu McGill University Canada Medicine 9 9.0 7 63 63.0 55 0000-0003-0254-0345
67 Paolo Brambilla University of Milan Italy Medicine 10 9.0 7 70 63.0 88 0000-0002-4021-8456
68 Antonios Tsourdos Cranfield University United Kingdom Engineering 11 10.5 6 66 63.0 57 0000-0002-3966-7633
69 Iftekhar Hasan Fordham University United States Economics, Econometrics and Finance 14 10.5 6 84 63.0 77 0000-0003-2469-0539
70 Amit Singh University of Dayton United States Biochemistry, Genetics and Molecular Biology 10 8.8 7 70 61.3 26 0000-0002-2962-2255
71 Biswajit Sarkar Yonsei University South Korea Engineering 10 8.8 7 70 61.3 75 0000-0002-6583-8416
72 Worradorn Phairuang Chiang Mai University Thailand Environmental Science 16 15.3 4 64 61.0 21 0000-0002-0728-9041
73 Zhenan Bao Stanford University United States Engineering 13 12.0 5 65 60.0 221 0000-0002-0972-1715
74 Peng Zhan Shandong University China Chemistry 10 10.0 6 60 60.0 51 0000-0002-9675-6026
75 Andrea Mastinu University of Brescia Italy Medicine 9 7.5 8 72 60.0 34 0000-0002-8862-2896
76 Anand Nayyar Duy Tan University Vietnam Computer Science 23 15.0 4 92 60.0 64 0000-0002-9821-6146
77 Humberto Varum Universidade do Porto Portugal Engineering 12 10.0 6 72 60.0 57 0000-0003-0215-8701
78 Steve Graham Arizona State University United States Psychology 12 12.0 5 60 60.0 101 0000-0002-6702-5865
79 Zhien Zhang The Ohio State University United States Engineering 12 12.0 5 60 60.0 62 0000-0001-8594-6732
80 Eben Alsberg University of Illinois Chicago United States Engineering 10 8.5 7 70 59.5 74 0000-0002-3487-4625
81 Frank Witlox Ghent University Belgium Social Sciences 15 14.8 4 60 59.0 74 0000-0002-8966-6823
82 Valentina Lucia La Rosa University of Catania Italy Medicine 12 11.8 5 60 58.8 39 0000-0002-6619-6777
83 Jing Shi University of Cincinnati United States Engineering 10 9.8 6 60 58.5 49 0000-0003-1920-7127
84 Gianrico Spagnuolo University of Naples Federico II Italy Dentistry 10 9.8 6 60 58.5 48 0000-0003-3769-9786
85 Anastasios Sextos University of Bristol United Kingdom Engineering 10 9.8 6 60 58.5 38 0000-0002-2616-9395
86 Hesam Kamalipour Cardiff University United Kingdom Environmental Science 10 9.8 6 60 58.5 21 0000-0001-7216-7115
87 Youmin Zhang Concordia University Canada Engineering 11 8.3 7 77 57.8 88 0000-0002-9731-5943
88 Oliver Grundmann University of Florida United States Medicine 10 8.3 7 70 57.8 39 0000-0003-2302-8949
89 Mahdi Bodaghi Nottingham Trent University United Kingdom Engineering 9 8.3 7 63 57.8 67 0000-0002-0707-944X
90 Xinzheng Lu Tsinghua University China Engineering 10 8.3 7 70 57.8 59 0000-0002-3313-7420
91 Huanyu Cheng Pennsylvania State University United States Engineering 13 11.5 5 65 57.5 77 0000-0001-6075-4208
92 Jin Chen Tsinghua University China Economics, Econometrics and Finance 14 11.5 5 70 57.5 32 0000-0003-1297-6687
93 Antonello Santini University of Naples Federico II Italy Pharmacology, Toxicology and Pharmaceutics 13 11.5 5 65 57.5 66 0000-0001-5505-3327
94 Mirza Hasanuzzaman Sher-e-Bangla Agricultural University Bangladesh Agricultural and Biological Sciences 12 11.5 5 60 57.5 104 0000-0002-0461-8743
95 Lin Qiu University of Science and Technology Beijing China Engineering 10 9.5 6 60 57.0 37 0000-0003-3389-3741
96 Ravi Pratap Barnwal Panjab University India Medicine 10 9.5 6 60 57.0 24 0000-0003-3156-5357
97 Luca Bertolaccini European Institute of Oncology Italy Medicine 10 9.5 6 60 57.0 32 0000-0002-1153-3334
98 Giuseppe Murdaca University of Genoa Italy Medicine 12 9.5 6 72 57.0 44 0000-0002-6403-6905
99 Pedro Fonte University of Algarve Portugal Pharmacology, Toxicology and Pharmaceutics 11 9.5 6 66 57.0 37 0000-0002-1115-9282
100 Feng Liu Tianjin Medical University General Hospital China Medicine 12 11.3 5 60 56.3 55 0000-0002-3570-4222
101 Ying I. Tsai Chia Nan University of Pharmacy and Science Taiwan Environmental Science 9 7.0 8 72 56.0 36 0000-0002-3961-3029
102 Isidore Rigoutsos Thomas Jefferson University United States Biochemistry, Genetics and Molecular Biology 8 8.0 7 56 56.0 66 0000-0003-1529-8631
103 Jinlong Gong Tianjin University China Chemistry 11 9.3 6 66 55.5 128 0000-0001-7263-318X
104 Samuel Fosso Wamba TBS Education France Decision Sciences 12 9.3 6 72 55.5 80 0000-0002-1073-058X
105 Federico Pio Fabrizio Università degli Studi di Enna Kore Italy Biochemistry, Genetics and Molecular Biology 11 11.0 5 55 55.0 16 0000-0002-9122-1348
106 Peng The University of Texas at Austin United States Psychology 11 11.0 5 55 55.0 36 0000-0003-4797-6126
107 Raffaele Filieri Audencia Business School France Business, Management and Accounting 12 11.0 5 60 55.0 53 0000-0002-3534-8547
108 Alokesh Pramanik Curtin University Australia Engineering 10 9.0 6 60 54.0 51 0000-0001-8985-7358
109 Toshio Fukuda Nagoya University Japan Computer Science 11 9.0 6 66 54.0 73 0000-0002-3885-7152
110 Nicola A. Valente University of Cagliari Italy Dentistry 10 9.0 6 60 54.0 17 0000-0003-1403-5274
111 Zaili Yang Liverpool John Moores University United Kingdom Engineering 10 9.0 6 60 54.0 70 0000-0003-1385-493X
112 Ning Sun Nankai University China Engineering 9 9.0 6 54 54.0 15 0000-0002-3443-6991
113 Emanuela Corsini University of Milan Italy Biochemistry, Genetics and Molecular Biology 9 9.0 6 54 54.0 55 0000-0002-6927-5956
114 Federica Pellati University of Modena and Reggio Emilia Italy Chemistry 11 10.8 5 55 53.8 44 0000-0002-9822-6862
115 Hao Yi Chongqing University China Engineering 11 10.8 5 55 53.8 35 0000-0003-2862-6737
116 Massimiliano Esposito Università degli Studi di Enna Kore Italy Medicine 11 10.5 5 55 52.5 22 0000-0001-7880-3450
117 Abdelwahab Omri Laurentian University Canada Medicine 11 10.5 5 55 52.5 52 0000-0002-4093-5762
118 Shahid Adeel Government College University, Faisalabad Pakistan Materials Science 12 10.5 5 60 52.5 42 0000-0002-5516-7882
119 Olev Vinn University of Tartu Estonia Earth and Planetary Sciences 9 8.8 6 54 52.5 30 0000-0002-2889-2544
120 Peixin Dong Hokkaido University Japan Biochemistry, Genetics and Molecular Biology 11 10.5 5 55 52.5 39 0000-0002-2335-1394
121 Giandomenico Roviello University of Florence Italy Biochemistry, Genetics and Molecular Biology 9 8.8 6 54 52.5 43 0000-0001-5504-8237
122 Antonio Formisano University of Naples Federico II Italy Engineering 11 10.5 5 55 52.5 39 0000-0003-3592-4011
123 Mattheos Koffas Rensselaer Polytechnic Institute United States Biochemistry, Genetics and Molecular Biology 11 10.5 5 55 52.5 67 0000-0002-1405-0565
124 Linda Steg University of Groningen The Netherlands Environmental Science 9 8.8 6 54 52.5 104 0000-0002-8375-9607
125 Naim Kapucu University of Central Florida United States Social Sciences 11 8.8 6 66 52.5 51 0000-0001-6163-5948
126 Gino Marioni University of Padua Italy Medicine 11 10.5 5 55 52.5 44 0000-0001-8751-0588
127 Kum Fai Yuen Nanyang Technological University Singapore Engineering 10 8.8 6 60 52.5 64 0000-0002-9199-6661
128 Xiaobo Liu Nanjing University of Science and Technology China Biochemistry, Genetics and Molecular Biology 13 13.0 4 52 52.0 26 0000-0001-8298-7715
129 Lihui Wang KTH Royal Institute of Technology Sweden Engineering 14 10.3 5 70 51.3 24 0000-0002-8479-7859
130 Alessandro Ruggiero University of Salerno Italy Engineering 11 10.3 5 55 51.3 34 0000-0002-5111-2331
131 Xuefeng Jiang East China Normal University China Chemistry 10 8.5 6 60 51.0 64 0000-0002-1849-6572
132 Wenguo Cui Shanghai Jiao Tong University China Engineering 9 8.5 6 54 51.0 95 0000-0002-6938-9582
133 Ryuichi Morishita The University of Osaka Japan Medicine 9 8.5 6 54 51.0 90 0000-0002-8855-0730
134 Thomas Hanne FHNW University of Applied Sciences and Arts Northwestern Switzerland Switzerland Computer Science 11 8.5 6 66 51.0 25 0000-0002-5636-1660
135 Lance Manuel The University of Texas at Austin United States Engineering 8 7.3 7 56 50.8 32 0000-0002-0602-3014
136 Li Wen Beihang University China Engineering 8 7.3 7 56 50.8 14 0000-0002-6481-4586
137 Dan Zhao University of Canterbury New Zealand Engineering 8 7.3 7 56 50.8 35 0000-0003-0195-6031
138 Annemie Bogaerts University of Antwerp Belgium Energy 10 10.0 5 50 50.0 102 0000-0001-9875-6460
139 Vittorio Calabrese University of Catania Italy Neuroscience 10 10.0 5 50 50.0 90 0000-0002-0478-985X
140 Amartya Sen Harvard University United States Social Sciences 13 12.5 4 52 50.0 114 0000-0002-6203-4674
141 Yongze Song Curtin University Australia Social Sciences 10 10.0 5 50 50.0 3 0000-0001-6260-0958
142 Alessandro di Cerbo Università di Camerino Italy Agricultural and Biological Sciences 10 10.0 5 50 50.0 31 0000-0001-8122-9170
143 Giulia Grancini University of Pavia Italy Engineering 9 8.3 6 54 49.5 62 0000-0001-8704-4222
144 Erkan Oterkus University of Strathclyde United Kingdom Engineering 9 8.3 6 54 49.5 46 0000-0002-4614-7214
145 Arcangelo Castiglione University of Salerno Italy Computer Science 8 8.3 6 48 49.5 28 0000-0002-7991-2410
146 Jinyang Xu Shanghai Institute of Technology China Engineering 11 8.3 6 66 49.5 42 0000-0001-7364-9837
147 Ning Wang Dalian Maritime University China Engineering 9 8.3 6 54 49.5 15 0000-0002-0493-7349
148 Nobuhiro Suzuki Okayama University Japan Biochemistry, Genetics and Molecular Biology 9 8.3 6 54 49.5 61 0000-0003-0097-9856
149 Xiaojun Chen Shanghai Jiao Tong University China Medicine 9 8.3 6 54 49.5 46 0000-0002-0298-4491
150 Wenhui Duan Tsinghua University China Materials Science 10 8.3 6 60 49.5 89 0000-0001-9685-2547
151 Huijun Gao Harbin Institute of Technology China Engineering 8 8.3 6 48 49.5 129 0000-0001-5554-5452
152 Maurizio Battino Marche Polytechnic University Italy Medicine 10 9.8 5 50 48.8 92 0000-0002-7250-1782
153 Gang Liu Xiamen University China Engineering 10 8.0 6 60 48.0 110 0000-0003-2613-7286
154 Panagiotis G. Asteris School of Pedagogical and Technological Education Greece Engineering 10 8.0 6 60 48.0 73 0000-0002-7142-4981
155 Carlo Garofalo University of Perugia Italy Psychology 8 8.0 6 48 48.0 30 0000-0003-2306-6961
156 Paolo Bellavista University of Bologna Italy Computer Science 13 12.0 4 52 48.0 47 0000-0003-0992-7948
157 Stanislav N. Gorb Christian-Albrechts-Universität zu Kiel Germany Engineering 11 9.5 5 55 47.5 94 0000-0001-9712-7953
158 Fabio Sgarbossa Norwegian University of Science and Technology Norway Engineering 10 9.5 5 50 47.5 48 0000-0002-9541-3515
159 Omar Cauli Universitat de València Spain Medicine 10 9.5 5 50 47.5 48 0000-0001-5669-4943
160 Allan Walker Education University of Hong Kong Hong Kong Social Sciences 11 9.5 5 55 47.5 45 0000-0002-1191-0419
161 Ning Li Chinese Academy of Medical Sciences & Peking Union Medical College China Medicine 10 9.5 5 50 47.5 49 0000-0002-1830-2723
162 Xiaochun Cheng Swansea University United Kingdom Computer Science 9 7.8 6 54 46.5 44 0000-0003-0371-9646
163 Mohammad Javed Ali L V Prasad Eye Institute India Medicine 8 7.8 6 48 46.5 47 0000-0002-6363-9202
164 Steven Pinker Harvard University United States Psychology 8 7.8 6 48 46.5 79 0000-0002-2319-4085
165 Yang Tang East China University of Science and Technology China Engineering 9 7.8 6 54 46.5 70 0000-0002-2750-8029
166 Younan Xia Georgia Institute of Technology United States Engineering 10 9.3 5 50 46.3 230 0000-0003-2431-7048
167 Laura Orsolini Marche Polytechnic University Italy Medicine 10 9.3 5 50 46.3 44 0000-0002-6882-3770
168 Yolanda Vidal Universitat Politècnica de Catalunya Spain Engineering 10 9.3 5 50 46.3 25 0000-0003-4964-6948
169 Shihui Yang Hubei University China Engineering 8 7.5 6 48 45.0 43 0000-0002-9394-9148
170 Yoshiko Miura Kyushu University Japan Engineering 9 9.0 5 45 45.0 38 0000-0001-8590-6079
171 Ramesh Goel University of Utah United States Environmental Science 9 9.0 5 45 45.0 32 0000-0003-0096-091X
172 Katharina Landfester Max Planck Institute for Polymer Research Germany Materials Science 9 9.0 5 45 45.0 111 0000-0001-9591-4638
173 Dan Peer Tel Aviv University Israel Biochemistry, Genetics and Molecular Biology 11 9.0 5 55 45.0 63 0000-0001-8238-0673
174 Fengqi You Cornell University United States Engineering 9 7.5 6 54 45.0 89 0000-0001-9609-4299
175 Mario Dalmaso University of Padua Italy Psychology 9 9.0 5 45 45.0 25 0000-0003-0199-7861
176 Rui Xiong Beijing Institute of Technology China Engineering 10 9.0 5 50 45.0 102 0000-0003-4608-7597
177 Sankha Chakrabortty KIIT University India Engineering 9 7.5 6 54 45.0 25 0000-0001-7719-8586
178 Gianluca Serafini University of Genoa Italy Medicine 8 7.5 6 48 45.0 75 0000-0002-6631-856X
179 Leyi Wei Shandong University China Biochemistry, Genetics and Molecular Biology 9 9.0 5 45 45.0 57 0000-0003-1444-190X
180 Hai N. Tran Duy Tan University Vietnam Environmental Science 10 9.0 5 50 45.0 55 0000-0001-8361-2616
181 Giacomo Del Chiappa University of Sassari Italy Social Sciences 11 9.0 5 55 45.0 42 0000-0003-4318-0462
182 Richard Hoogenboom Ghent University Belgium Chemistry 9 9.0 5 45 45.0 87 0000-0001-7398-2058
183 Xiaosong Hu Chongqing University China Engineering 9 9.0 5 45 45.0 12 0000-0001-5018-7801
184 Juyoung Yoon Ewha Womans University South Korea Materials Science 9 8.8 5 45 43.8 145 0000-0002-1728-3970
185 Ding Peking University China Engineering 11 8.8 5 55 43.8 109 0000-0002-3341-2998
186 Chunli Bai Chinese Academy of Sciences China Materials Science 9 8.8 5 45 43.8 43 0000-0002-5253-3656
187 Dafeng Hui Tennessee State University United States Environmental Science 7 6.3 7 49 43.8 59 0000-0002-5284-2897
188 Mirco Peron NEOMA Business School France Engineering 9 8.8 5 45 43.8 24 0000-0001-6857-8392
189 Victor Chang Aston University United Kingdom Business, Management and Accounting 9 6.3 7 63 43.8 80 0000-0002-8012-5852
190 Saeed Samiee University of Tulsa United States Business, Management and Accounting 10 8.8 5 50 43.8 40 0000-0002-9841-4097
191 Kalle Lyytinen Case Western Reserve University United States Business, Management and Accounting 10 8.8 5 50 43.8 81 0000-0002-3352-5343
192 Muhammad Khurram Khan King Saud University Saudi Arabia Computer Science 9 8.8 5 45 43.8 94 0000-0001-6636-0533
193 Robin Nunkoo University of Mauritius Mauritius Social Sciences 10 8.8 5 50 43.8 53 0000-0002-3583-9717
194 Donghee Shin Texas Tech University United States Social Sciences 9 8.8 5 45 43.8 71 0000-0002-5439-4493
195 Bin Hu Wuhan University China Chemistry 8 7.3 6 48 43.5 78 0000-0003-2171-2202
196 Zhihua Zhang Shandong University China Environmental Science 9 7.3 6 54 43.5 44 0000-0003-3469-6205
197 Luisa F. Cabeza Universitat de Lleida Spain Engineering 11 10.8 4 44 43.0 106 0000-0001-5086-872X
198 Sakdirat Kaewunruen University of Birmingham United Kingdom Engineering 9 8.5 5 45 42.5 52 0000-0003-2153-3538
199 Sugam Sharma Iowa State University United States Computer Science 12 8.5 5 60 42.5 13 0000-0002-0762-3900
200 Manuel Pedro Rodríguez Bolívar Universidad de Granada Spain Social Sciences 10 8.5 5 50 42.5 39 0000-0001-8959-7664

Publisher overlap

How many distinct editors appear on boards at BOTH publishers? Diagonal cells show the number of editors on each publisher's boards; off-diagonal cells show the shared-editor count. Darker = more overlap. Limited to the top 25 publishers by editor count.

SpringerNature Elsevier MDPI TaylorAndFrancis SAGE Frontiers Wiley OxfordUniversityPress Inderscience PLOS Emerald CambridgeUniversityPress BenthamScience IEEE IGIGlobal APA SCIRP ACS Longdom Karger Pleiades Brill IOP CellPress WoltersKluwer
SpringerNature ·
Elsevier ·
MDPI ·
TaylorAndFrancis ·
SAGE ·
Frontiers ·
Wiley ·
OxfordUniversityPress ·
Inderscience ·
PLOS ·
Emerald ·
CambridgeUniversityPress ·
BenthamScience ·
IEEE ·
IGIGlobal ·
APA ·
SCIRP ·
ACS ·
Longdom ·
Karger ·
Pleiades ·
Brill ·
IOP ·
CellPress ·
WoltersKluwer ·

The diagonal cells are highlighted yellow — they carry the per-publisher editor counts, not overlap values. The biggest overlaps concentrate among the largest commercial publishers, reflecting the fact that the most prolific editors sit on boards at SpringerNature, Elsevier, MDPI, and Taylor & Francis simultaneously.