Editor Network

Who holds the most editorial influence across the dataset? This page reports three cross-board views: a concentration summary, a leaderboard of ORCID-verified power editors, and a publisher × publisher overlap matrix.

Concentration of editorial seats

745,125
Distinct editors
919,489
Total board seats
15%
Serve ≥ 2 boards
0.1693
1.23
Mean boards / editor
92
Max boards (one editor)
4.8%
Top 1% hold
23%
Top 10% hold

Editors are identified by a composite key (ORCID when present, otherwise ror_id + lowercased name, otherwise affiliation + lowercased name) so that one real person serving multiple boards collapses to one entry and different people sharing a name at different institutions stay separate. Seats are distinct (editor, journal) pairs.

What does the Gini of seats mean?

The Gini coefficient measures how unequally editorial seats are distributed across individual editors. Each editor has a seat count (distinct journals they sit on), and the Gini summarises the whole population with a single number in [0, 1]:

  • Gini = 0 — everyone holds the same number of seats (perfect equality).
  • Gini ≈ 0.3–0.5 — moderate concentration: a long tail of single-board editors plus a small group with many.
  • Gini → 1 — a tiny elite holds virtually all the seats and most editors hold one or zero.

Formally, with seat counts x1, x2, …, xn sorted ascending, we compute G = 1 + 1/n − 2·(Σi Σj≤i xj) / (n·Σx) — the standard Lorenz-curve identity. The observed value (0.1693) therefore reflects how skewed the seat-holding distribution is: 745,125 distinct editors hold 919,489 seats between them, with a long tail dominated by single-board editors and a small head of prolific multi-board editors.

How to use it. Track this number across releases: if it rises, editorial seats are becoming more concentrated in fewer hands. Compare it across slices of the data (e.g. compute it within a single publisher or field) to see which sub-communities are more concentrated. A value below 0.3 is roughly "broadly shared" and a value above 0.5 is "highly unequal" by the conventions of income-inequality literature — but note that the underlying distribution here is editorial seats, not income, so direct comparison to country-level Gini values (0.25–0.60 range) is only a loose intuition pump.

Reference. Gini, C. (1912). Variabilità e mutabilità: Contributo allo studio delle distribuzioni e delle relazioni statistiche. Studi Economico-Giuridici dell'Università di Cagliari, 3, 3–159. — Original definition of the coefficient. See also the Wikipedia entry for the Lorenz-curve formulation used here, and Lorenz (1905) for the graphical construction behind it.

Power editors

Top 200 individuals ranked by weighted power = weighted boards × publishers. Filtered to records with an ORCID so each row is a verifiable individual.

200 rows
Experimental score — not yet validated. The weighted power column multiplies an editor's distinct publishers by their quality-adjusted board count. Each distinct (editor, journal) pair contributes 1.0 if the journal is indexed in ≥ 3 of PubMed / Scopus / Web of Science / DOAJ / COPE, 0.75 at 2, 0.5 at 1, 0.25 at 0. This discounts single-publisher clusters at non-indexed outlets (the M.A. Dorgham / Inderscience case) but the exact weights are a first draft and have not been benchmarked against an external editorial-influence reference. Treat the ranking as directional, not authoritative. The raw boards × publishers score is still shown next to it for transparency.
# Editor Institution Country Field Boards Weighted boards Publishers Raw power Weighted power h-index ORCID
1 Gaetano Santulli Albert Einstein College of Medicine United States Medicine 33 31.0 7 231 217.0 71 0000-0001-7231-375X
2 Hojjat Adeli The Ohio State University United States Engineering 22 18.3 9 198 164.3 132 0000-0001-5718-1453
3 Zhiyong Tang National Center for Nanoscience and Technology China Engineering 25 22.3 7 175 155.8 140 0000-0003-0610-0064
4 Dongyuan Zhao Fudan University China Engineering 22 19.5 7 154 136.5 174 0000-0002-1642-2510
5 Waldemar Karwowski University of Central Florida United States Health Professions 18 14.8 9 162 132.8 56 0000-0002-9134-3441
6 Chunhai Fan Shanghai Jiao Tong University China Engineering 21 18.8 6 126 112.5 149 0000-0002-7171-7338
7 Sherali Zeadally University of Kentucky United States Computer Science 17 14.0 8 136 112.0 92 0000-0002-5982-8190
8 Xi Zhang Tsinghua University China Chemistry 19 18.0 6 114 108.0 44 0000-0001-9369-0060
9 Sang Yup Lee Korea Advanced Institute of Science and Technology South Korea Biochemistry, Genetics and Molecular Biology 20 17.3 6 120 103.5 137 0000-0003-0599-3091
10 Vagelis Plevris Qatar University Qatar Engineering 17 12.8 8 136 102.0 30 0000-0002-7377-781X
11 Yvonne Perrie University of Strathclyde United Kingdom Pharmacology, Toxicology and Pharmaceutics 15 14.3 7 105 99.8 57 0000-0001-8497-2541
12 Thomas Efferth Johannes Gutenberg University Mainz Germany Medicine 18 16.3 6 108 97.5 6 0000-0002-3096-3292
13 Xing Chen Jiangnan University China Biochemistry, Genetics and Molecular Biology 15 13.8 7 105 96.3 46 0000-0001-9028-5342
14 Shaojun Guo Peking University China Engineering 20 15.8 6 120 94.5 128 0000-0003-4427-6837
15 Mouquan Shen Nanjing Tech University China Engineering 13 10.5 9 117 94.5 35 0000-0001-6448-4866
16 Joseph Sarkis Worcester Polytechnic Institute United States Business, Management and Accounting 19 13.5 7 133 94.5 132 0000-0003-0143-804X
17 Sartaj Ahmad Bhat Gifu University Japan Environmental Science 16 13.5 7 112 94.5 32 0000-0002-6118-5956
18 Junwei Gu Northwestern Polytechnical University China Engineering 17 15.8 6 102 94.5 125 0000-0002-5792-0532
19 Andrew Kusiak University of Iowa United States Engineering 17 13.3 7 119 92.8 82 0000-0003-4393-1385
20 You Dong Hong Kong Polytechnic University Hong Kong Engineering 14 11.5 8 112 92.0 41 0000-0002-2499-0999
21 Witold Pedrycz University of Alberta Canada Computer Science 19 12.8 7 133 89.3 11 0000-0002-9335-9930
22 Pooi See Lee Nanyang Technological University Singapore Engineering 13 11.0 8 104 88.0 112 0000-0003-1383-1623
23 Katsuhiko Ariga National Institute for Materials Science Japan Engineering 11 11.0 8 88 88.0 130 0000-0002-2445-2955
24 Dimitrios Buhalis Bournemouth University United Kingdom Social Sciences 16 12.5 7 112 87.5 98 0000-0001-9148-6090
25 Quan Zou University of Electronic Science and Technology of China China Biochemistry, Genetics and Molecular Biology 12 10.8 8 96 86.0 89 0000-0001-6406-1142
26 Mark Anthony Camilleri University of Malta Malta Business, Management and Accounting 19 12.0 7 133 84.0 48 0000-0003-1288-4256
27 Vincenzo Lionetti Scuola Superiore Sant'Anna Italy Medicine 12 11.8 7 84 82.3 40 0000-0002-0640-8651
28 Annamaria Di Fabio University of Florence Italy Psychology 13 11.8 7 91 82.3 54 0000-0002-5150-1273
29 Giampaolo Viglia University of Portsmouth United Kingdom Social Sciences 18 16.3 5 90 81.3 42 0000-0001-8521-4988
30 Prashant Kumar University of Surrey United Kingdom Environmental Science 14 11.5 7 98 80.5 28 0000-0003-4622-0917
31 J. Paulo Davim University of Aveiro Portugal Engineering 17 11.5 7 119 80.5 91 0000-0002-5659-3111
32 Mutlu Özcan University of Zurich Switzerland Dentistry 13 11.5 7 91 80.5 86 0000-0002-9623-6098
33 Krzysztof Matyjaszewski Carnegie Mellon University United States Chemistry 14 13.3 6 84 79.5 183 0000-0003-1960-3402
34 Lei Liu Tsinghua University China Biochemistry, Genetics and Molecular Biology 11 11.0 7 77 77.0 40 0000-0003-1778-756X
35 Guihua Yu The University of Texas at Austin United States Engineering 11 10.8 7 77 75.3 144 0000-0002-3253-0749
36 Manoj Khandelwal Federation University Australia Engineering 14 10.8 7 98 75.3 52 0000-0003-0368-3188
37 Jihong Yu Jilin University China Chemistry 16 14.8 5 80 73.8 100 0000-0003-1615-5034
38 Yury Gogotsi Drexel University United States Engineering 15 12.3 6 90 73.5 9 0000-0001-9423-4032
39 Jintao Lu Taiyuan University of Science and Technology China Business, Management and Accounting 16 12.3 6 96 73.5 21 0000-0001-9331-1411
40 Giuseppe Lanza University of Catania Italy Medicine 18 14.5 5 90 72.5 24 0000-0002-8358-0885
41 Madjid Tavana La Salle University United States Business, Management and Accounting 19 14.5 5 95 72.5 64 0000-0003-2017-1723
42 Mi Hee Lim Korea Advanced Institute of Science and Technology South Korea Chemistry 12 12.0 6 72 72.0 58 0000-0003-3377-4996
43 Yu Dong Curtin University Australia Engineering 11 9.0 8 88 72.0 49 0000-0003-1774-1553
44 Jieshan Qiu Beijing University of Chemical Technology China Engineering 13 10.3 7 91 71.8 127 0000-0002-6892-6665
45 James Lam University of Hong Kong Hong Kong Engineering 13 11.8 6 78 70.5 112 0000-0002-0294-0640
46 Luigi Aldieri University of Salerno Italy Economics, Econometrics and Finance 12 10.0 7 84 70.0 32 0000-0001-9300-6804
47 Yang Shi University of Victoria Canada Engineering 14 11.5 6 84 69.0 89 0000-0003-1337-5322
48 Chenggao Li Harbin Institute of Technology China Engineering 19 17.3 4 76 69.0 36 0000-0002-4338-8944
49 Raj Das RMIT University Australia Engineering 11 9.8 7 77 68.3 44 0000-0001-9977-6201
50 Gong Cheng Tsinghua University China Biochemistry, Genetics and Molecular Biology 10 9.8 7 70 68.3 46 0000-0001-7447-5488
51 Nanfeng Zheng Xiamen University China Chemistry 12 11.3 6 72 67.5 117 0000-0001-9879-4790
52 Hua Pang Tianjin University China Social Sciences 14 13.5 5 70 67.5 28 0000-0001-6490-9035
53 Anand Nayyar Duy Tan University Vietnam Computer Science 24 13.5 5 120 67.5 64 0000-0002-9821-6146
54 Junjie Xiao Shanghai University China Medicine 12 11.3 6 72 67.5 0 0000-0002-9202-0003
55 Qingchao Li Henan Polytechnic University China Engineering 10 9.5 7 70 66.5 37 0000-0001-7373-4046
56 Xianguo Li University of Waterloo Canada Engineering 11 9.5 7 77 66.5 71 0000-0003-2430-0641
57 Peng Chen Peking University China Chemistry 11 11.0 6 66 66.0 43 0000-0001-8527-1210
58 Ali Derakhshan Golestan University Iran Arts and Humanities 12 11.0 6 72 66.0 52 0000-0002-6639-9339
59 Ashish Kumar Nayak Prasad V. Potluri Siddhartha Institute of Technology India Engineering 14 13.0 5 70 65.0 18 0000-0002-3211-7065
60 Daniel Cozzolino The University of Queensland Australia Agricultural and Biological Sciences 14 13.0 5 70 65.0 74 0000-0001-6247-8817
61 Paolo Brambilla University of Milan Italy Medicine 10 9.3 7 70 64.8 89 0000-0002-4021-8456
62 Feng Kong Shaanxi Normal University China Psychology 11 10.8 6 66 64.5 43 0000-0002-5571-3994
63 Raju Kumar Gupta Indian Institute of Technology Kanpur India Environmental Science 11 10.5 6 66 63.0 50 0000-0002-5537-8057
64 Antonios Tsourdos Cranfield University United Kingdom Engineering 11 10.5 6 66 63.0 58 0000-0002-3966-7633
65 Guangyong Sun Hunan University China Engineering 10 9.0 7 70 63.0 91 0000-0002-7179-6435
66 Haidong Shao Hunan University China Engineering 11 10.5 6 66 63.0 51 0000-0002-8018-1774
67 Ali Mobasheri University of Oulu Finland Medicine 13 12.5 5 65 62.5 86 0000-0001-6261-1286
68 Gaetano Isola University of Catania Italy Dentistry 12 10.3 6 72 61.5 65 0000-0003-4267-6992
69 Yilun Shang Northumbria University United Kingdom Computer Science 11 8.8 7 77 61.3 39 0000-0002-2817-3400
70 Xiaonan Lu McGill University Canada Agricultural and Biological Sciences 9 8.8 7 63 61.3 56 0000-0003-0254-0345
71 Biswajit Sarkar Yonsei University South Korea Engineering 10 8.8 7 70 61.3 75 0000-0002-6583-8416
72 Zhenan Bao Stanford University United States Engineering 13 12.0 5 65 60.0 221 0000-0002-0972-1715
73 Worradorn Phairuang Chiang Mai University Thailand Environmental Science 16 15.0 4 64 60.0 21 0000-0002-0728-9041
74 Zhien Zhang The Ohio State University United States Engineering 12 12.0 5 60 60.0 60 0000-0001-8594-6732
75 Amit Singh University of Dayton United States Biochemistry, Genetics and Molecular Biology 10 8.5 7 70 59.5 26 0000-0002-2962-2255
76 Frank Witlox Ghent University Belgium Social Sciences 15 14.8 4 60 59.0 74 0000-0002-8966-6823
77 Feng Liu Tianjin Medical University General Hospital China Medicine 12 11.8 5 60 58.8 55 0000-0002-3570-4222
78 Ravi Pratap Barnwal Panjab University India Medicine 10 9.8 6 60 58.5 24 0000-0003-3156-5357
79 Iftekhar Hasan Fordham University United States Economics, Econometrics and Finance 14 9.8 6 84 58.5 79 0000-0003-2469-0539
80 Gianrico Spagnuolo University of Naples Federico II Italy Dentistry 10 9.8 6 60 58.5 48 0000-0003-3769-9786
81 Anastasios Sextos University of Bristol United Kingdom Engineering 10 9.8 6 60 58.5 38 0000-0002-2616-9395
82 Hesam Kamalipour Cardiff University United Kingdom Environmental Science 10 9.8 6 60 58.5 22 0000-0001-7216-7115
83 Youmin Zhang Concordia University Canada Engineering 11 8.3 7 77 57.8 88 0000-0002-9731-5943
84 Eben Alsberg University of Illinois Chicago United States Engineering 10 8.3 7 70 57.8 75 0000-0002-3487-4625
85 Mahdi Bodaghi Nottingham Trent University United Kingdom Engineering 9 8.3 7 63 57.8 68 0000-0002-0707-944X
86 Xinzheng Lu Tsinghua University China Engineering 10 8.3 7 70 57.8 60 0000-0002-3313-7420
87 Antonello Santini University of Naples Federico II Italy Agricultural and Biological Sciences 13 11.5 5 65 57.5 66 0000-0001-5505-3327
88 Steve Graham Arizona State University United States Psychology 12 11.5 5 60 57.5 0 0000-0002-6702-5865
89 Lin Qiu University of Science and Technology Beijing China Engineering 10 9.5 6 60 57.0 37 0000-0003-3389-3741
90 Peng Zhan Shandong University China Chemistry 10 9.5 6 60 57.0 51 0000-0002-9675-6026
91 Humberto Varum Universidade do Porto Portugal Engineering 12 9.5 6 72 57.0 57 0000-0003-0215-8701
92 Huanyu Cheng Pennsylvania State University United States Engineering 13 11.3 5 65 56.3 78 0000-0001-6075-4208
93 Mirza Hasanuzzaman Sher-e-Bangla Agricultural University Bangladesh Agricultural and Biological Sciences 12 11.3 5 60 56.3 104 0000-0002-0461-8743
94 Arcangelo Castiglione University of Salerno Italy Computer Science 9 8.0 7 63 56.0 28 0000-0002-7991-2410
95 Jinlong Gong Tianjin University China Chemistry 11 9.3 6 66 55.5 128 0000-0001-7263-318X
96 Luca Bertolaccini European Institute of Oncology Italy Medicine 10 9.3 6 60 55.5 32 0000-0002-1153-3334
97 Pedro Fonte University of Algarve Portugal Pharmacology, Toxicology and Pharmaceutics 11 9.3 6 66 55.5 37 0000-0002-1115-9282
98 Jing Shi University of Cincinnati United States Engineering 10 9.3 6 60 55.5 49 0000-0003-1920-7127
99 Federico Pio Fabrizio Università degli Studi di Enna Kore Italy Biochemistry, Genetics and Molecular Biology 11 11.0 5 55 55.0 16 0000-0002-9122-1348
100 Valentina Lucia La Rosa University of Catania Italy Medicine 12 11.0 5 60 55.0 39 0000-0002-6619-6777
101 Isidore Rigoutsos Thomas Jefferson University United States Biochemistry, Genetics and Molecular Biology 8 7.8 7 56 54.3 66 0000-0003-1529-8631
102 Oliver Grundmann University of Florida United States Medicine 10 7.8 7 70 54.3 39 0000-0003-2302-8949
103 Ying I. Tsai Chia Nan University of Pharmacy and Science Taiwan Environmental Science 9 6.8 8 72 54.0 36 0000-0002-3961-3029
104 Andrea Mastinu University of Brescia Italy Medicine 9 6.8 8 72 54.0 34 0000-0002-8862-2896
105 Toshio Fukuda Nagoya University Japan Computer Science 11 9.0 6 66 54.0 73 0000-0002-3885-7152
106 Samuel Fosso Wamba TBS Education France Decision Sciences 12 9.0 6 72 54.0 80 0000-0002-1073-058X
107 Ning Sun Nankai University China Engineering 9 9.0 6 54 54.0 15 0000-0002-3443-6991
108 Emanuela Corsini University of Milan Italy Biochemistry, Genetics and Molecular Biology 9 9.0 6 54 54.0 55 0000-0002-6927-5956
109 Peng The University of Texas at Austin United States Psychology 11 10.8 5 55 53.8 37 0000-0003-4797-6126
110 Raffaele Filieri Audencia Business School France Business, Management and Accounting 12 10.8 5 60 53.8 53 0000-0002-3534-8547
111 Wisit Cheungpasitporn Mayo Clinic United States Medicine 10 8.8 6 60 52.5 0 0000-0001-9954-9711
112 Olev Vinn University of Tartu Estonia Earth and Planetary Sciences 9 8.8 6 54 52.5 30 0000-0002-2889-2544
113 Nicola A. Valente University of Cagliari Italy Dentistry 10 8.8 6 60 52.5 17 0000-0003-1403-5274
114 Antonio Formisano University of Naples Federico II Italy Engineering 11 10.5 5 55 52.5 39 0000-0003-3592-4011
115 Naim Kapucu University of Central Florida United States Social Sciences 11 8.8 6 66 52.5 51 0000-0001-6163-5948
116 Yoshiya Tanaka University of Occupational and Environmental Health Japan Japan Medicine 11 10.5 5 55 52.5 101 0000-0002-0807-7139
117 Peixin Dong Hokkaido University Japan Biochemistry, Genetics and Molecular Biology 11 10.3 5 55 51.3 39 0000-0002-2335-1394
118 Mattheos Koffas Rensselaer Polytechnic Institute United States Biochemistry, Genetics and Molecular Biology 11 10.3 5 55 51.3 67 0000-0002-1405-0565
119 Hao Yi Chongqing University China Engineering 11 10.3 5 55 51.3 36 0000-0003-2862-6737
120 Alokesh Pramanik Curtin University Australia Engineering 10 8.5 6 60 51.0 51 0000-0001-8985-7358
121 Xuefeng Jiang East China Normal University China Chemistry 10 8.5 6 60 51.0 65 0000-0002-1849-6572
122 Wenguo Cui Shanghai Jiao Tong University China Engineering 9 8.5 6 54 51.0 0 0000-0002-6938-9582
123 Giandomenico Roviello University of Florence Italy Medicine 9 8.5 6 54 51.0 43 0000-0001-5504-8237
124 Thomas Hanne FHNW University of Applied Sciences and Arts Northwestern Switzerland Switzerland Computer Science 11 8.5 6 66 51.0 25 0000-0002-5636-1660
125 Zaili Yang Liverpool John Moores University United Kingdom Engineering 10 8.5 6 60 51.0 4 0000-0003-1385-493X
126 Linda Steg University of Groningen The Netherlands Environmental Science 9 8.5 6 54 51.0 104 0000-0002-8375-9607
127 Kum Fai Yuen Nanyang Technological University Singapore Engineering 10 8.5 6 60 51.0 63 0000-0002-9199-6661
128 Annemie Bogaerts University of Antwerp Belgium Energy 10 10.0 5 50 50.0 103 0000-0001-9875-6460
129 Amartya Sen Harvard University United States Social Sciences 13 12.5 4 52 50.0 114 0000-0002-6203-4674
130 Yongze Song Curtin University Australia Social Sciences 10 10.0 5 50 50.0 3 0000-0001-6260-0958
131 Xiaobo Liu Nanjing University of Science and Technology China Biochemistry, Genetics and Molecular Biology 13 12.5 4 52 50.0 26 0000-0001-8298-7715
132 Paolo Bellavista University of Bologna Italy Computer Science 13 12.5 4 52 50.0 47 0000-0003-0992-7948
133 Giuseppe Murdaca University of Genoa Italy Medicine 12 8.3 6 72 49.5 44 0000-0002-6403-6905
134 Ryuichi Morishita The University of Osaka Japan Medicine 9 8.3 6 54 49.5 90 0000-0002-8855-0730
135 Nobuhiro Suzuki Okayama University Japan Biochemistry, Genetics and Molecular Biology 9 8.3 6 54 49.5 61 0000-0003-0097-9856
136 Lance Manuel The University of Texas at Austin United States Engineering 8 7.0 7 56 49.0 33 0000-0002-0602-3014
137 Dan Zhao University of Canterbury New Zealand Engineering 8 7.0 7 56 49.0 35 0000-0003-0195-6031
138 Shahid Adeel Government College University, Faisalabad Pakistan Materials Science 12 9.8 5 60 48.8 41 0000-0002-5516-7882
139 Federica Pellati University of Modena and Reggio Emilia Italy Chemistry 11 9.8 5 55 48.8 44 0000-0002-9822-6862
140 Vittorio Calabrese University of Catania Italy Medicine 10 9.8 5 50 48.8 90 0000-0002-0478-985X
141 Alessandro Ruggiero University of Salerno Italy Engineering 11 9.8 5 55 48.8 34 0000-0002-5111-2331
142 Gang Liu Xiamen University China Engineering 10 8.0 6 60 48.0 110 0000-0003-2613-7286
143 Giulia Grancini University of Pavia Italy Engineering 9 8.0 6 54 48.0 62 0000-0001-8704-4222
144 Erkan Oterkus University of Strathclyde United Kingdom Engineering 9 8.0 6 54 48.0 46 0000-0002-4614-7214
145 Ning Wang Dalian Maritime University China Engineering 9 8.0 6 54 48.0 15 0000-0002-0493-7349
146 Wenhui Duan Tsinghua University China Materials Science 10 8.0 6 60 48.0 89 0000-0001-9685-2547
147 Huijun Gao Harbin Institute of Technology China Engineering 9 8.0 6 54 48.0 129 0000-0001-5554-5452
148 Massimiliano Esposito Università degli Studi di Enna Kore Italy Medicine 11 9.5 5 55 47.5 22 0000-0001-7880-3450
149 Abdelwahab Omri Laurentian University Canada Medicine 11 9.5 5 55 47.5 52 0000-0002-4093-5762
150 Gino Marioni University of Padua Italy Medicine 11 9.5 5 55 47.5 44 0000-0001-8751-0588
151 Alessandro di Cerbo Università di Camerino Italy Agricultural and Biological Sciences 10 9.5 5 50 47.5 32 0000-0001-8122-9170
152 Li Wen Beihang University China Engineering 8 6.8 7 56 47.3 15 0000-0002-6481-4586
153 Panagiotis G. Asteris School of Pedagogical and Technological Education Greece Engineering 10 7.8 6 60 46.5 74 0000-0002-7142-4981
154 Jinyang Xu Shanghai Institute of Technology China Engineering 11 7.8 6 66 46.5 42 0000-0001-7364-9837
155 Mohammad Javed Ali L V Prasad Eye Institute India Medicine 8 7.8 6 48 46.5 47 0000-0002-6363-9202
156 Steven Pinker Harvard University United States Psychology 8 7.8 6 48 46.5 79 0000-0002-2319-4085
157 Carlo Garofalo University of Perugia Italy Psychology 8 7.8 6 48 46.5 30 0000-0003-2306-6961
158 Yang Tang East China University of Science and Technology China Engineering 9 7.8 6 54 46.5 70 0000-0002-2750-8029
159 Xiaojun Chen Shanghai Jiao Tong University China Medicine 9 7.8 6 54 46.5 46 0000-0002-0298-4491
160 Younan Xia Georgia Institute of Technology United States Engineering 10 9.3 5 50 46.3 229 0000-0003-2431-7048
161 Maurizio Battino Marche Polytechnic University Italy Medicine 10 9.3 5 50 46.3 0 0000-0002-7250-1782
162 Jin Chen Tsinghua University China Economics, Econometrics and Finance 14 9.3 5 70 46.3 32 0000-0003-1297-6687
163 Fabio Sgarbossa Norwegian University of Science and Technology Norway Engineering 10 9.3 5 50 46.3 48 0000-0002-9541-3515
164 Omar Cauli Universitat de València Spain Medicine 10 9.3 5 50 46.3 48 0000-0001-5669-4943
165 Yolanda Vidal Universitat Politècnica de Catalunya Spain Engineering 10 9.3 5 50 46.3 25 0000-0003-4964-6948
166 Allan Walker Education University of Hong Kong Hong Kong Social Sciences 11 9.3 5 55 46.3 45 0000-0002-1191-0419
167 Ning Li Chinese Academy of Medical Sciences & Peking Union Medical College China Medicine 10 9.3 5 50 46.3 50 0000-0002-1830-2723
168 Richard Hoogenboom Ghent University Belgium Chemistry 10 9.3 5 50 46.3 87 0000-0001-7398-2058
169 Mazeyar Parvinzadeh Gashti Pittsburg State University United States Materials Science 15 11.5 4 60 46.0 0 0000-0001-6584-4827
170 Yoshiko Miura Kyushu University Japan Engineering 9 9.0 5 45 45.0 38 0000-0001-8590-6079
171 Ramesh Goel University of Utah United States Environmental Science 9 9.0 5 45 45.0 32 0000-0003-0096-091X
172 Katharina Landfester Max Planck Institute for Polymer Research Germany Materials Science 9 9.0 5 45 45.0 111 0000-0001-9591-4638
173 Dan Peer Tel Aviv University Israel Engineering 11 9.0 5 55 45.0 63 0000-0001-8238-0673
174 Fengqi You Cornell University United States Engineering 9 7.5 6 54 45.0 90 0000-0001-9609-4299
175 Mario Dalmaso University of Padua Italy Psychology 9 9.0 5 45 45.0 25 0000-0003-0199-7861
176 Sankha Chakrabortty KIIT University India Engineering 9 7.5 6 54 45.0 25 0000-0001-7719-8586
177 Stanislav N. Gorb Christian-Albrechts-Universität zu Kiel Germany Engineering 11 9.0 5 55 45.0 94 0000-0001-9712-7953
178 Lihui Wang KTH Royal Institute of Technology Sweden Engineering 14 9.0 5 70 45.0 24 0000-0002-8479-7859
179 Hai N. Tran Duy Tan University Vietnam Environmental Science 10 9.0 5 50 45.0 55 0000-0001-8361-2616
180 Muhammad Khurram Khan King Saud University Saudi Arabia Computer Science 10 9.0 5 50 45.0 91 0000-0001-6636-0533
181 Giacomo Del Chiappa University of Sassari Italy Social Sciences 11 9.0 5 55 45.0 42 0000-0003-4318-0462
182 Xiaosong Hu Chongqing University China Engineering 9 9.0 5 45 45.0 12 0000-0001-5018-7801
183 Ludovico Minati University of Electronic Science and Technology of China China Neuroscience 9 9.0 5 45 45.0 51 0000-0002-2532-1674
184 Weiping Ding Nantong University China Computer Science 12 11.0 4 48 44.0 66 0000-0002-3180-7347
185 Juyoung Yoon Ewha Womans University South Korea Materials Science 9 8.8 5 45 43.8 145 0000-0002-1728-3970
186 Chunli Bai Chinese Academy of Sciences China Materials Science 9 8.8 5 45 43.8 43 0000-0002-5253-3656
187 Dafeng Hui Tennessee State University United States Environmental Science 7 6.3 7 49 43.8 59 0000-0002-5284-2897
188 Mirco Peron NEOMA Business School France Engineering 9 8.8 5 45 43.8 25 0000-0001-6857-8392
189 Laura Orsolini Marche Polytechnic University Italy Medicine 10 8.8 5 50 43.8 44 0000-0002-6882-3770
190 Kalle Lyytinen Case Western Reserve University United States Business, Management and Accounting 10 8.8 5 50 43.8 81 0000-0002-3352-5343
191 Robin Nunkoo University of Mauritius Mauritius Social Sciences 10 8.8 5 50 43.8 53 0000-0002-3583-9717
192 Bin Hu Wuhan University China Chemistry 8 7.3 6 48 43.5 78 0000-0003-2171-2202
193 Xiaochun Cheng Swansea University United Kingdom Computer Science 9 7.3 6 54 43.5 44 0000-0003-0371-9646
194 Guangjie Han Hohai University China Engineering 8 7.3 6 48 43.5 75 0000-0002-6921-7369
195 Gianluca Serafini University of Genoa Italy Medicine 8 7.3 6 48 43.5 75 0000-0002-6631-856X
196 Ding Peking University China Engineering 11 8.5 5 55 42.5 8 0000-0002-3341-2998
197 Leyi Wei Shandong University China Biochemistry, Genetics and Molecular Biology 9 8.5 5 45 42.5 57 0000-0003-1444-190X
198 Debiao He Wuhan University China Computer Science 9 8.5 5 45 42.5 0 0000-0002-2446-7436
199 Sugam Sharma Iowa State University United States Computer Science 12 8.5 5 60 42.5 13 0000-0002-0762-3900
200 Shen Yin Norwegian University of Science and Technology Norway Computer Science 9 8.5 5 45 42.5 82 0000-0002-3802-9269

Publisher overlap

How many distinct editors appear on boards at BOTH publishers? Diagonal cells show the number of editors on each publisher's boards; off-diagonal cells show the shared-editor count. Darker = more overlap. Limited to the top 25 publishers by editor count.

SpringerNature Elsevier MDPI TaylorAndFrancis SAGE Frontiers Wiley OxfordUniversityPress Inderscience PLOS Emerald CambridgeUniversityPress BenthamScience IEEE IGIGlobal APA SCIRP ACS Longdom Karger Pleiades Brill IOP CellPress WoltersKluwer
SpringerNature ·
Elsevier ·
MDPI ·
TaylorAndFrancis ·
SAGE ·
Frontiers ·
Wiley ·
OxfordUniversityPress ·
Inderscience ·
PLOS ·
Emerald ·
CambridgeUniversityPress ·
BenthamScience ·
IEEE ·
IGIGlobal ·
APA ·
SCIRP ·
ACS ·
Longdom ·
Karger ·
Pleiades ·
Brill ·
IOP ·
CellPress ·
WoltersKluwer ·

The diagonal cells are highlighted yellow — they carry the per-publisher editor counts, not overlap values. The biggest overlaps concentrate among the largest commercial publishers, reflecting the fact that the most prolific editors sit on boards at SpringerNature, Elsevier, MDPI, and Taylor & Francis simultaneously.